Add to your cart
on demand
Why does my product take so long?
This piece is produced on demand to reduce waste & act against over-production. We promote slow and high quality fashion, which means that we print, cut, sew and ship it only once we receive a pre-order.
Stage 1: Let's get to it!
First, we determine demand levels for each item. Then our design team creates the print with meticilous detail and the sourcing team works on finalizing the precise fabric, cut & fit. Based on the design, some items might take longer than the others.
Stage 2: We're in production now!
All of our pieces are ethically produced in Turkey. We print, cut and sew each piece to ensure excellent quality. The complex and unique construction of each style determines the time it takes to produce it!
Stage 3: Ready to ship!
Items are shipped out from our production factories in Turkey to our warehouses across the world who then take care of shipping it out to you!
Why waiting is worth it:
Get Early Bird Discounts
Protect Earth’s Resources
Access limited collections
This beautiful combo of green shades with pink accents turns cute & sweet up a notch. Intricately designed to showcase a well-placed floral print, Ilara is so classy & striking. This collection highlights rich color & beautiful flower detailing.
Top:
- Adjustable straps
- Invisible side zip
- Elasticised back panel
- Mid-riff crop top
- V-cut front
Skort:
- High waisted skort
- Metal zip down front
- Left side pocket
- Elasticised waist band
- Lining
Woven, printed and sewn with love in Istanbul, Turkey
Fabric:
- Outer: 65% linen, 35% tencel
- Inner: 100% organic cotton poplin lining
- Excluding accessories
Care:
- Hand-wash or cold, short machine wash (max 86F/30°C) with like colors
- Dry flat, inside out away from direct sun
- Low to medium iron only
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Keep away from sharp objects and jewellery, as fabric may snag
Note: linen is a natural fiber, meaning natural differences in weave, feel and texture is to be expected. Linen is subject to light, gentle pilling and may snag. Please be gentle with your garment.
Our #averieclub in action
Best Selling Items
see moreRecently viewed items
How to measure:
Bust
Wrap the measuring tape around the fullest part of your chest.
Side Seam (Top)
Measure from 3 cm below your under arm to waist above belly button.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
Side Seam (Shorts)
Pull the tape measure along the line of stitching on the outside leg of your favourite shorts to the bottom of the hem.
Front Rise
Measure from the crotch to the top of the waist
Inner seam
Measure from the crotch along the inner side of the leg to a point where you like your shorts to end
Hip
Standing with your feet together, measure around the fullest part of your hips and bottom.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 26.5-30 | 29-32.5 | 31.5-35 | 34-37.5 | 36.5-40 | 39-41.5 | 40.5-44 |
SIDE SEAM | 6.6 | 7.0 | 7.4 | 7.8 | 8.2 | 8.6 | 9.0 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
FRONT RISE | 10.7 | 11.3 | 11.9 | 12.5 | 13.1 | 13.7 | 14.2 |
SIDE SEAM | 12.1 | 12.5 | 12.9 | 13.3 | 13.7 | 14.0 | 14.4 |
INSEAM | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 |
WAIST | 24.5-28.5 | 26.5-30.5 | 28.5-32.5 | 30.5-34.5 | 32.5-36.5 | 34.5-38.5 | 36.5-40.5 |
HIP | 34.0 | 35.5 | 37.0 | 38.5 | 40.5 | 43.5 | 46.0 |
THIGH | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
Standard guidelines corresponding to international clothing sizes:
INTERNATIONAL | |||||||
---|---|---|---|---|---|---|---|
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
US/CA | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK/NK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 68-76 | 74-82 | 80-88 | 86-94 | 92-100 | 98-106 | 104-112 |
SIDE SEAM | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
FRONT RISE | 27.5 | 29.0 | 30.5 | 32.0 | 33.5 | 35.0 | 36.5 |
SIDE SEAM | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 |
INSEAM | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
WAIST | 62-72 | 68-78 | 74-84 | 78-88 | 84-94 | 88-98 | 92-102 |
HIP | 86.0 | 90.0 | 94.0 | 98.0 | 104.0 | 110.0 | 116.0 |
THIGH | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
Standard guidelines corresponding to international clothing sizes:
INTERNATIONAL | |||||||
---|---|---|---|---|---|---|---|
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
US/CA | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK/NK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device