Size Guides
and Measurements
Not quite sure which size is for you?
Follow our size guides below or reach out to our fit experts.
Women
Swimwear
How to measure:
Bust
Take the tape measure around the fullest part of your bust.
Underbust
Starting underneath your bust, measure the full circumference of your chest.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
Hip
Standing with your feet together, measure around the fullest part of your hips and bottom.
TORSO
Measure from the top of your shoulder (where the collarbone meets the shoulder bone) down to your crotch.
BUST | UNDERBUST | WAIST | HIP | TORSO | |
---|---|---|---|---|---|
XS | 31-33 | 26-28 | 23-25 | 33-35 | 25-26 |
S | 33-35 | 28-30 | 25-27 | 35-37 | 27-28 |
M | 35-37 | 30-32 | 27-29 | 37-39 | 28 |
L | 37-39 | 32-34 | 29-30 | 39-41 | 29 |
XL | 39-41 | 34-36 | 30-32 | 41-43 | 30-31 |
2XL | 41-43 | 36-38 | 32-34 | 43-45 | 30-31 |
3XL | 43-45 | 38-40 | 34-36 | 45-47 | 31-32 |
Standard guidelines corresponding to international clothing sizes:
US/CA | UK/NZ/AU | EU | JAPAN | |
---|---|---|---|---|
XS | 2 | 6 | 34 | 7 |
S | 4 | 8 | 36 | 9 |
M | 6 | 10 | 38 | 11 |
L | 8 | 12 | 40 | 13 |
XL | 10 | 14 | 42 | 15 |
2XL | 12 | 16 | 44 | 17 |
3XL | 14 | 18 | 46 | 19 |
BUST | UNDERBUST | WAIST | HIP | TORSO | |
---|---|---|---|---|---|
XS | 79-84 | 67-72 | 58-63 | 85-90 | 65 |
S | 84-89 | 72-77 | 63-68 | 90-95 | 70 |
M | 89-94 | 77-82 | 68-73 | 95-100 | 71 |
L | 94-99 | 82-87 | 73-78 | 100-105 | 74 |
XL | 99-104 | 87-92 | 78-83 | 105-110 | 78 |
2XL | 104-109 | 92-97 | 83-88 | 110-115 | 78 |
3XL | 109-114 | 97-102 | 88-93 | 115-120 | 79 |
Standard guidelines corresponding to international clothing sizes:
US/CA | UK/NZ/AU | EU | JAPAN | |
---|---|---|---|---|
XS | 2 | 6 | 34 | 7 |
S | 4 | 8 | 36 | 9 |
M | 6 | 10 | 38 | 11 |
L | 8 | 12 | 40 | 13 |
XL | 10 | 14 | 42 | 15 |
2XL | 12 | 16 | 44 | 17 |
3XL | 14 | 18 | 46 | 19 |
QUICK SIZING TIPS
> if you're between styles we recommend to size up
> If you're a DD cup or over we would recommend sizing up on our 2-piece suits.
> If you're a DD cup or over we would recommend sizing up on our 2-piece suits.
Women
Draped Dresses
How to measure:
Bust
Wrap the measuring tape around the fullest part of your chest.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
Hip
Standing with your feet together, measure around the fullest part of your hips and bottom.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 31.5 | 33.1 | 34.6 | 36.2 | 38.6 | 40.2 | 41.7 |
WAIST | 25 | 26.6 | 28.2 | 29.8 | 32.1 | 34.5 | 36.9 |
HIP | 35.4 | 37 | 39.4 | 41.7 | 44.1 | 45.7 | 47.2 |
LENGTH | 42.9 | 43.3 | 43.7 | 44.7 | 44.5 | 44.9 | 45.3 |
Standard guidelines corresponding to international clothing sizes:
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
US / CA | 0/2 | 4 | 6 | 8 | 10 | 12 | 14/16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEXICO | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 80 | 84 | 88 | 92 | 98 | 102 | 106 |
WAIST | 63.60 | 67.60 | 71.70 | 75.60 | 81.60 | 87.60 | 93.60 |
HIP | 90 | 94 | 100 | 106 | 112 | 116 | 120 |
LENGTH | 109 | 110 | 111 | 112 | 113 | 114 | 115 |
Standard guidelines corresponding to international clothing sizes:
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
US / CA | 0/2 | 4 | 6 | 8 | 10 | 12 | 14/16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEXICO | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Women
Long Loungewear
How to measure:
Bust
Measure around the fullest part of your chest. Keep the tape measure a little relaxed, so you can still breath without it feeling tight.
Sleeve
Measure from the top of your shoulder to your wrist.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, stand up straight and measure from that point around your body.
Hips:
Standing with your feet together, measure around the fullest part of your hips and bottom.
Outer Leg
Standing straight, have someone measure from the top of the hipbone to your ankle.
Inner Leg
Standing straight, measure from underneath your crotch to your ankle.
Inner Leg | Outer Leg | Waist | Bust | Sleeve | |
---|---|---|---|---|---|
XS | 30.5 | 38.5 | 28 | 38 | 23 |
S | 30.5 | 39 | 30 | 40 | 23 |
M | 30.5 | 39 | 32 | 42 | 23.5 |
L | 30.5 | 40 | 34 | 44 | 24 |
XL | 30.5 | 40 | 36 | 46 | 24.5 |
2XL | 30.5 | 40.5 | 38.5 | 49 | 25 |
3XL | 30.5 | 41 | 41 | 51 | 25 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Inner Leg | Outer Leg | Waist | Bust | Sleeve | |
---|---|---|---|---|---|
XS | 77.5 | 98 | 71 | 97 | 58 |
S | 77.5 | 99 | 76 | 102 | 59 |
M | 77.5 | 100 | 81 | 107 | 60 |
L | 77.5 | 101 | 86 | 112 | 61 |
XL | 77.5 | 102 | 92 | 118 | 62 |
2XL | 77.5 | 103 | 98 | 124 | 63 |
3XL | 77.5 | 104 | 104 | 130 | 64 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Women
Short Loungewear
How to measure:
Bust
Measure around the fullest part of your chest. Keep the tape measure a little relaxed, so you can still breath without it feeling tight.
Sleeve
Measure from the top of your shoulder to your wrist.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, stand up straight and measure from that point around your body.
Hips:
Standing with your feet together, measure around the fullest part of your hips and bottom.
Outer Leg
Standing straight, have someone measure from the top of the hipbone to your ankle.
Inner Leg
Standing straight, measure from underneath your crotch to your ankle.
SIZE | Inner Leg | Outer Leg | Waist | Hips | Bust |
---|---|---|---|---|---|
XS | 2,8 | 11,6 | 28,4 | 42 | 38,4 |
S | 2,8 | 12 | 30,4 | 44 | 40,8 |
M | 2,8 | 12,4 | 32,4 | 46 | 43,2 |
L | 2,8 | 12,8 | 34,4 | 48 | 45,6 |
XL | 2,8 | 13,2 | 36,4 | 50 | 48 |
2XL | 2,8 | 13,6 | 38,4 | 52 | 50,4 |
3XL | 2,8 | 14 | 40,4 | 54 | 52,8 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
SIZE | Inner Leg | Outer Leg | Waist | Hips | Bust |
---|---|---|---|---|---|
XS | 7 | 29 | 71 | 105 | 96 |
S | 7 | 30 | 76 | 110 | 102 |
M | 7 | 31 | 81 | 115 | 108 |
L | 7 | 32 | 86 | 120 | 114 |
XL | 7 | 33 | 91 | 125 | 120 |
2XL | 7 | 34 | 96 | 130 | 126 |
3XL | 7 | 35 | 101 | 135 | 132 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Women
Crop Top and Shorts
How to measure:
Bust
Wrap the measuring tape around the fullest part of your chest.
Side Seam (Top)
Measure from 3 cm below your under arm to waist above belly button.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
Side Seam (Shorts)
Pull the tape measure along the line of stitching on the outside leg of your favourite shorts to the bottom of the hem.
Front Rise
Measure from the crotch to the top of the waist
Inner seam
Measure from the crotch along the inner side of the leg to a point where you like your shorts to end
Hip
Standing with your feet together, measure around the fullest part of your hips and bottom.
Top
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 26.5-30 | 29-32.5 | 31.5-35 | 34-37.5 | 36.5-40 | 39-41.5 | 40.5-44 |
SIDE SEAM | 6.6 | 7.0 | 7.4 | 7.8 | 8.2 | 8.6 | 9.0 |
Shorts
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
FRONT RISE | 10.7 | 11.3 | 11.9 | 12.5 | 13.1 | 13.7 | 14.2 |
SIDE SEAM | 12.1 | 12.5 | 12.9 | 13.3 | 13.7 | 14.0 | 14.4 |
INSEAM | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 |
WAIST | 24.5-28.5 | 26.5-30.5 | 28.5-32.5 | 30.5-34.5 | 32.5-36.5 | 34.5-38.5 | 36.5-40.5 |
HIP | 34.0 | 35.5 | 37.0 | 38.5 | 40.5 | 43.5 | 46.0 |
THIGH | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
Standard guidelines corresponding to international clothing sizes:
INTERNATIONAL | |||||||
---|---|---|---|---|---|---|---|
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
US/CA | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK/NK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Top
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 68-76 | 74-82 | 80-88 | 86-94 | 92-100 | 98-106 | 104-112 |
SIDE SEAM | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
Shorts
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
FRONT RISE | 27.5 | 29.0 | 30.5 | 32.0 | 33.5 | 35.0 | 36.5 |
SIDE SEAM | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 |
INSEAM | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
WAIST | 62-72 | 68-78 | 74-84 | 78-88 | 84-94 | 88-98 | 92-102 |
HIP | 86.0 | 90.0 | 94.0 | 98.0 | 104.0 | 110.0 | 116.0 |
THIGH | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
Standard guidelines corresponding to international clothing sizes:
INTERNATIONAL | |||||||
---|---|---|---|---|---|---|---|
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
US/CA | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK/NK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Men
Long Loungewear
How to measure:
Bust
Measure around the fullest part of your chest. Keep the tape measure a little relaxed, so you can still breath without it feeling tight.
Sleeve
Measure from the top of your shoulder to your wrist.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, stand up straight and measure from that point around your body.
Hips:
Standing with your feet together, measure around the fullest part of your hips and bottom.
Outer Leg
Standing straight, have someone measure from the top of the hipbone to your ankle.
Inner Leg
Standing straight, measure from underneath your crotch to your ankle.
CHEST | WAIST | HIP | INNER LEG | OUTER LEG | |
---|---|---|---|---|---|
S | 34.5-36.5 | 29.5-31 | 36-37.5 | 29.5 | 40.1 |
M | 37-39 | 31.5-33 | 38-39 | 29.5 | 40.5 |
L | 39-41 | 33.5-35 | 40-41 | 29.5 | 40.9 |
XL | 42-44 | 35.5-37 | 42-43 | 29.5 | 41.3 |
XXL | 44-46 | 37.5-39 | 44-45 | 29.5 | 41.7 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
CHEST | WAIST | HIP | INNER LEG | OUTER LEG | |
---|---|---|---|---|---|
S | 88-93 | 75-79 | 91-95 | 75 | 102 |
M | 94-99 | 80-84 | 96-100 | 75 | 103 |
L | 100-105 | 85-89 | 101-105 | 75 | 104 |
XL | 106-111 | 90-94 | 106-110 | 75 | 105 |
XXL | 112-117 | 95-100 | 111-115 | 75 | 106 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Men
Short Loungewear
How to measure:
Bust
Measure around the fullest part of your chest. Keep the tape measure a little relaxed, so you can still breath without it feeling tight.
Sleeve
Measure from the top of your shoulder to your wrist.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, stand up straight and measure from that point around your body.
Hips:
Standing with your feet together, measure around the fullest part of your hips and bottom.
Outer Leg
Standing straight, have someone measure from the top of the hipbone to your ankle.
Inner Leg
Standing straight, measure from underneath your crotch to your ankle.
CHEST | WAIST | HIP | SHIRT LENGTH | OUTER LEG | |
---|---|---|---|---|---|
S | 34.5-36.5 | 29.5-31 | 36-37.5 | 28.3 | 18.5 |
M | 37-39 | 31.5-33 | 38-39 | 29.1 | 18.9 |
L | 39-41 | 33.5-35 | 40-41 | 29.9 | 19.3 |
XL | 42-44 | 35.5-37 | 42-43 | 30.7 | 19.7 |
2XL | 44-46 | 37.5-39 | 44-45 | 31.4 | 20.0 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
CHEST | WAIST | HIP | SHIRT LENGTH | OUTER LEG | |
---|---|---|---|---|---|
S | 88-93 | 75-79 | 91-95 | 72 | 47 |
M | 94-99 | 80-84 | 96-100 | 74 | 48 |
L | 100-105 | 85-89 | 101-105 | 76 | 49 |
XL | 106-111 | 90-94 | 106-110 | 78 | 50 |
2XL | 112-117 | 95-100 | 111-115 | 80 | 51 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Men
Swimwear
How to measure:
WAIST
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
INNER SEAM
Pull the tape measure along the line of stitching on the inside leg of the shorts to the bottom of the hem.
OUTER SEAM
Measure the shorts outer seam from the top of the waist band to the bottom of shorts hem.
HIPS
Standing with your feet together, measure around the fullest part of your hips and bottom.
CHEST
Take the tape measure around the fullest part of your chest.
Tops
Chest | Shoulder to Shoulder | Length (from shoulder) | |
---|---|---|---|
S | 41.3-43.3 | 17.7 | 29 |
M | 43.3-44.9 | 18.1 | 30 |
L | 44.9-46.5 | 18.5 | 31 |
XL | 46.5-48 | 18.9 | 31 |
XXL | 48-49.6 | 19.3 | 32 |
XXXL | 49.6-51.2 | 19.7 | 33 |
Shorts
Waist | Hips | Inner Seam | Outer Seam | |
---|---|---|---|---|
S | 30.7-33 | 39.5-42.5 | 4.7 | 16.5 |
M | 32.3-34.7 | 42.5-44 | 5.1 | 16.9 |
L | 33.9-36.2 | 44-45.5 | 5.5 | 17.3 |
XL | 35.4-37.8 | 45.5-47.3 | 5.9 | 17.7 |
XXL | 37-39.4 | 47-49 | 6.3 | 18.1 |
XXXL | 38.6-40.9 | 48.8-50.4 | 6.7 | 18.5 |
Standard guidelines corresponding to international clothing sizes:
USA/UK/AU TROUSERS | EU TROUSERS | FRANCE TROUSERS | JEANS WAIST SIZE | |
---|---|---|---|---|
S | 29-30 | 44 | 36 | 27-28 |
M | 31-32 | 46 | 38 | 29-30 |
L | 33-34 | 48 | 40 | 31-32 |
XL | 35-36 | 50-52 | 42-44 | 33-34 |
XXL | 37-38 | 54 | 46 | 35-36 |
XXXL | 39-40 | 55 | 48 | 37-38 |
Tops
Chest | Shoulder to Shoulder | Length (from shoulder) | |
---|---|---|---|
S | 105-110 | 45 | 74 |
M | 110-114 | 46 | 76 |
L | 114-118 | 47 | 78 |
XL | 118-122 | 48 | 80 |
XXL | 122-126 | 49 | 82 |
XXXL | 126-130 | 50 | 84 |
Shorts
Waist | Hips | Inner Seam | Outer Seam | |
---|---|---|---|---|
S | 78-84 | 100-108 | 12 | 42 |
M | 82-88 | 108-112 | 13 | 43 |
L | 86-92 | 112-116 | 14 | 44 |
XL | 90-96 | 116-120 | 15 | 45 |
XXL | 94-100 | 120-124 | 16 | 46 |
XXXL | 98-104 | 124-128 | 17 | 47 |
Standard guidelines corresponding to international clothing sizes:
USA/UK/AU TROUSERS | EU TROUSERS | FRANCE TROUSERS | JEANS WAIST SIZE | |
---|---|---|---|---|
S | 29-30 | 44 | 36 | 27-28 |
M | 31-32 | 46 | 38 | 29-30 |
L | 33-34 | 48 | 40 | 31-32 |
XL | 35-36 | 50-52 | 42-44 | 33-34 |
XXL | 37-38 | 54 | 46 | 35-36 |
XXXL | 39-40 | 55 | 48 | 37-38 |
Women
Midi Dresses
How to measure:
Bust
Wrap the measuring tape around the fullest part of your chest.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
Hip
Standing with your feet together, measure around the fullest part of your hips and bottom.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 32.3 | 33.8 | 35.4 | 37 | 38.5 | 40.1 | 41.7 |
WAIST | 26.7 | 28.3 | 29.9 | 31.8 | 34.2 | 36.5 | 38.9 |
HIP | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 | 45.2 | 47.2 |
Standard guidelines corresponding to international clothing sizes:
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
US / CA | 0/2 | 4 | 6 | 8 | 10 | 12 | 14/16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEXICO | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
BUST | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
WAIST | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-96 | 96-102 |
HIP | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Standard guidelines corresponding to international clothing sizes:
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|---|
US / CA | 0/2 | 4 | 6 | 8 | 10 | 12 | 14/16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MEXICO | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |