Pajama
Size Guide Men
Not quite sure which size is for you? Follow our size guide below or reach out to our fit experts.
How to measure:
Bust
Measure around the fullest part of your chest. Keep the tape measure a little relaxed, so you can still breath without it feeling tight.
Sleeve
Measure from the top of your shoulder to your wrist.
Waist
Find the crease in your waist (just above the belly button) by bending to one side, stand up straight and measure from that point around your body.
Hips:
Standing with your feet together, measure around the fullest part of your hips and bottom.
Outer Leg
Standing straight, have someone measure from the top of the hipbone to your ankle.
Inner Leg
Standing straight, measure from underneath your crotch to your ankle.
Chest | Waist | Hip | |
---|---|---|---|
S | 34.5-36.5 | 29.5-31 | 36-37.5 |
M | 37-39 | 31.5-33 | 38-39 |
L | 39-41 | 33.5-35 | 40-41 |
XL | 42-44 | 35.5-37 | 42-43 |
2XL | 44-46 | 37.5-39 | 44-45 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Chest | Waist | Hip | |
---|---|---|---|
S | 88-93 | 75-79 | 91-95 |
M | 94-99 | 80-84 | 96-100 |
L | 100-105 | 85-89 | 101-105 |
XL | 106-111 | 90-94 | 106-110 |
2XL | 112-117 | 95-100 | 111-115 |
Standard guidelines corresponding to international clothing sizes:
USA/Canada | AU/NZ/UK | Japan | |
---|---|---|---|
XS | 0-2 | 4-6 | 5-7 |
S | 2-4 | 6-8 | 7-9 |
M | 4-6 | 8-10 | 9-11 |
L | 8-10 | 12-14 | 13-15 |
XL | 12-14 | 16-18 | 17-19 |
2XL | 16-18 | 20-22 | 21-23 |
3XL | 20-22 | 24-26 | 25-27 |
Our top tips if you’re in between sizes:
>
>
if you're between styles we recommend to size up
>
If you're a DD cup or over we would recommend sizing up on our 2-piece suits.