men-swimwear-size-guide
Not quite sure which size is for you? Follow our size guide below or reach out to our fit experts.
How to measure:
WAIST
Find the crease in your waist (just above the belly button) by bending to one side, then stand up straight and measure from that point around your body.
INNER SEAM
Pull the tape measure along the line of stitching on the inside leg of the shorts to the bottom of the hem.
OUTER SEAM
Measure the shorts outer seam from the top of the waist band to the bottom of shorts hem.
HIPS
Standing with your feet together, measure around the fullest part of your hips and bottom.
CHEST
Take the tape measure around the fullest part of your chest.
TOPS
Chest | Shoulder to Shoulder | Length (from shoulder) | |
---|---|---|---|
S | 41.3-43.3 | 17.7 | 29 |
M | 43.3-44.9 | 18.1 | 30 |
L | 44.9-46.5 | 18.5 | 31 |
XL | 46.5-48 | 18.9 | 31 |
XXL | 48-49.6 | 19.3 | 32 |
XXXL | 49.6-51.2 | 19.7 | 33 |
SHORTS
Waist | Hips | Inner Seam | Outer Seam | |
---|---|---|---|---|
S | 30.7-33 | 39.5-42.5 | 4.7 | 16.5 |
M | 32.3-34.7 | 42.5-44 | 5.1 | 16.9 |
L | 33.9-36.2 | 44-45.5 | 5.5 | 17.3 |
XL | 35.4-37.8 | 45.5-47.3 | 5.9 | 17.7 |
XXL | 37-39.4 | 47-49 | 6.3 | 18.1 |
XXXL | 38.6-40.9 | 48.8-50.4 | 6.7 | 18.5 |
Standard guidelines corresponding to international clothing sizes:
USA/UK/AU TROUSERS | EU TROUSERS | FRANCE TROUSERS | JEANS WAIST SIZE | |
---|---|---|---|---|
S | 29-30 | 44 | 36 | 27-28 |
M | 31-32 | 46 | 38 | 29-30 |
L | 33-34 | 48 | 40 | 31-32 |
XL | 35-36 | 50-52 | 42-44 | 33-34 |
XXL | 37-38 | 54 | 46 | 35-36 |
XXXL | 39-40 | 55 | 48 | 37-38 |
TOPS
Chest | Shoulder to Shoulder | Length (from shoulder) | |
---|---|---|---|
S | 105-110 | 45 | 74 |
M | 110-114 | 46 | 76 |
L | 114-118 | 47 | 78 |
XL | 118-122 | 48 | 80 |
XXL | 122-126 | 49 | 82 |
XXXL | 126-130 | 50 | 84 |
SHORTS
Waist | Hips | Inner Seam | Outer Seam | |
---|---|---|---|---|
S | 78-84 | 100-108 | 12 | 42 |
M | 82-88 | 108-112 | 13 | 43 |
L | 86-92 | 112-116 | 14 | 44 |
XL | 90-96 | 116-120 | 15 | 45 |
XXL | 94-100 | 120-124 | 16 | 46 |
XXXL | 98-104 | 124-128 | 17 | 47 |
Standard guidelines corresponding to international clothing sizes:
USA/UK/AU TROUSERS | EU TROUSERS | FRANCE TROUSERS | JEANS WAIST SIZE | |
---|---|---|---|---|
S | 29-30 | 44 | 36 | 27-28 |
M | 31-32 | 46 | 38 | 29-30 |
L | 33-34 | 48 | 40 | 31-32 |
XL | 35-36 | 50-52 | 42-44 | 33-34 |
XXL | 37-38 | 54 | 46 | 35-36 |
XXXL | 39-40 | 55 | 48 | 37-38 |
QUICK SIZING TIPS
> If you are in between sizes we recommend to size down
> Swim shorts have elasticised waist bands, and adjustable cords to losen or tighten waist band as needed
> Swim shorts have elasticised waist bands, and adjustable cords to losen or tighten waist band as needed